Holdopstilling 2020/2021
Keglebillard | |||||
Elite 1 | |||||
Kent R. Erichsen | 178,56 | 21 47 54 55 | 4 x 800 | ||
Sebastian Skøtt | 107,54 | 478,99 | |||
Per Jensen | 99,34 | ||||
Bent Sørensen | 93,55 | ||||
Elite 2 | |||||
Allan Kjærsgaard | 90,14 | 51 52 27 92 |
4 x 800 | ||
Poul Arne Aagaard | 86,96 | 336,21 | |||
Ulrik Schlünsen | 83,33 | ||||
Benny Kjærsgaard | 75,78 | ||||
Bjørn Aalsing | 69,40 | ||||
2. division | |||||
Heine Bladt | 40,74 | 4 x 600 | |||
Niels Øland Hansen | 34,60 | 132,94 | 60 12 11 22 | ||
Preben Hansen | 32,86 | ||||
Ejner Iversen |
24,74 | ||||
3. division | |||||
Jørgen Paulsen | 18,75 | 4 x 500 | |||
Kim Jensen | 18,03 | 64,51 | |||
Leif Jensen | 17,28 | ||||
Thorkild Bodin | 10,45 | 21 56 70 10 | |||
Serie 2 | |||||
Kaj Bjørkquist | 9,52 | 4 x 300 | |||
Kurt Toft | 6,34 | 28,35 | |||
Harry Dahl |
6,31 | ||||
Leif Buch | 6,18 | 26 68 82 06 | |||
Serie 3 | |||||
Pernille Kjærsgaard | 7,02 | |
242 | ||
Michael Nielsen | 5,40 | 20,72 | 192 | ||
Laila Kristensen | 4,57 | 168 | |||
Henriette Wagner | 3,73 | 51 89 99 35 | 142 | ||
Erling Kristensen | 2,97 | 120 | |||
2 Mands 1 | |||||
Knud Nissen |
12,75 | 414 | |||
Kaj Bjørkquist | 9,52 | 22,27 | 61 28 24 18 | 316 | |
2 Mands 2 | |||||
Ole Jensen |
8,58 | 288 | |||
Kurt Toft | 6,34 | 14,92 | 20 73 09 34 | 222 | |
2 Mands 3 | |||||
Carl Hollender | 6,37 | 24 81 27 64 | 222 | ||
Laila Kristensen | 4,57 | 10,94 | 138 | ||
2 Mands 4 | |||||
Pernille Kjærsgaard | 7,02 | 242 | |||
Henriette Wagner | 3,73 | 10,75 | 51 89 99 35 | 142 | |
2 Mands 5 | |||||
Michael Nielsen |
5,40 | 50 45 08 13 | 192 | ||
Erling Kristensen |
2,97 | 8,37 |
120 | ||
Reserver for Kegler senior | |||||
Martin Søndergaard | 35,29 | 21 28 30 28 | |||
Thomas Hansen | 16,65 | 30 59 64 26 | |||
Ole Jensen | 8,58 | 40 76 64 18 | |||
Carl Hollender | 6,37 | 24 81 27 64 | |||
Old Boys 1 | |||||
Leif Jensen | 17,28 |
550 | |||
Harry Dahl | 6,31 |
34,98 | 220 | ||
Leif Buch | 6,18 | 216 | |||
Henning Poulsen | 2,91 |
188 | |||
Old Boys 2 | |||||
Leif jensen | 17,28 |
550 | |||
Pernille Kjærsgaard |
7,02 |
35,22 | 242 | ||
Michael Nielsen |
5,40 |
192 | |||
Henrik Mortensen |
5,22 |
188 | |||
Old Boys 3 | |||||
Knud Nissen | 12,75 | 414 | |||
Kaj Bjørkquist | 9,52 | 32,08 | 316 | ||
Poul E. Petersen | 5,35 | 192 | |||
Bent Lind Hansen | 4,46 | 164 | |||
Old Boys 4 | |||||
John Bjørkquist | 11,73 | 382 | |||
Tage Rasmussen | 6,14 | 27,86 | 216 | ||
Poul D. Christensen | 5,34 | 192 | |||
Flemming Toldshøj | 4,65 | 170 | |||
Old Boys 5 | |||||
Erik Duedahl |
8,89 | 298 | |||
Ole Jensen | 8,58 | 28,38 | 288 | ||
Kurt Torf | 6,34 | 222 | |||
Laila Kristensen | 4,57 | 168 | |||
Old Boys 2 mands 1 | |||||
Knud Nissen | 12,75 | 414 | |||
Kaj Bjørkquist | 9,52 | 22,27 | 316 | ||
Old Boys 2 mands 2 | |||||
John Bjørkquist | 11,73 | 382 | |||
Flemming Toldshøj | 4,65 | 16,38 | 170 | ||
3 Bande Carambole | |||||
2. Division | |||||
Heine Bladt | 0,764 | 30 | |||
Palle Fuglsang-Schmidt | 0,721 | 2,716 | 30 | ||
Benny Mousing Skov | 0,642 | 28 86 45 18 | 24 | ||
Thomas Hansen | 0,589 | 24 | |||
Reserver 3 Bande | |||||
Kent R. Erichsen | 0,661 | 21 47 54 55 | |||
Fri Carambole | |||||
2 Mands | |||||
Niels Øland Hansen | 2,05 | 60 12 11 22 | 67 | ||
Jørgen Paulsen | 1,05 | 3,10 | 37 | ||